澳门金4166am-手机入口网站平台

Heyu1788@newtekcn.com

当前位置:澳门金4166am>产品中心>龙夏MOS

TMBS-成品

  • Part Number General Design Package IF(A) VRRM VF IR trr IFSM Tj Circuit Configuration
    Typ(V) Max(V) Typ(V) Max(V) Typ(uA) Max(uA) Typ(ns) Max(ns) Min(A) Max(℃)
    LD10N100T2 Trench SBD TO-263 10 - 100 0.65 - 100 30 -55~150 Trench SBD
    LD40N45I2 Trench SBD TO-263 40 - 45 0.55 - 100 30 -55~150 Trench SBD
    LD40N45SKD2 Trench SBD TO-263 40 - 45 0.547 - 100 30 -55~150 Trench SBD
    LD30N45SKS2 Trench SBD TO-263 30 - 45 0.51 - 100 30 -55~150 Trench SBD
    LD25N45SJS2 Trench SBD TO-263 25 - 45 0.52 - 100 30 -55~150 Trench SBD
    LD20N45SHS2 Trench SBD TO-263 20 - 45 0.52 - 100 30 -55~150 Trench SBD


  • 注:以上MOS只是部分型号,如需了解更多资讯请联系我司业务。联系方式:86-0755-26015986

    Copyright © 2025 澳门金4166am 粤ICP备2020136178号 Powered by:深圳星谷
    Baidu
    sogou